<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nappy Brown’s Football Prognostications: Week 12</title>
	<atom:link href="http://lowposts.com/nappy-browns-football-prognostications-week-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowposts.com/nappy-browns-football-prognostications-week-12/</link>
	<description>where bad puns happen</description>
	<pubDate>Mon, 15 Mar 2010 23:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Less Inflammatory Name</title>
		<link>http://lowposts.com/nappy-browns-football-prognostications-week-12/#comment-1766</link>
		<dc:creator>Less Inflammatory Name</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://lowposts.com/?p=5503#comment-1766</guid>
		<description>Hey you guys! What the fuck? Where's my depressingly, sparesely populated liveblog of the Washington Generals versus the Miami Wade and non-Wades? And I had a real humdinger of a Tiger Woods joke saved up too!</description>
		<content:encoded><![CDATA[<p>Hey you guys! What the fuck? Where&#8217;s my depressingly, sparesely populated liveblog of the Washington Generals versus the Miami Wade and non-Wades? And I had a real humdinger of a Tiger Woods joke saved up too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogkakke: The Turkey Day Edition &#124; thegallyblog.com</title>
		<link>http://lowposts.com/nappy-browns-football-prognostications-week-12/#comment-1762</link>
		<dc:creator>Blogkakke: The Turkey Day Edition &#124; thegallyblog.com</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://lowposts.com/?p=5503#comment-1762</guid>
		<description>[...] Low Post: Nappy Brown is a legendary soul singer and basketball aficianado. He&#8217;s also a competent football buff, who made some week 12 predictions. Sportress of Blogitude: Sports columnists who blog are just like us. If they put on pants, it&#8217;s one leg at a time. The Phoenix Pub: Lowercase presnts his thankfully short holiday edition of the landscape of non-BCS football. Purple Jesus Diaries: PJD rips apart his beloved Vikings from the perspective of a Lions fan. Yes they still exist. KSK: This weeks Sean Taylor Memorial Meast and Jeff George Memorial Least of the week came grom the same game. The game of the season. Luckily they were from different teams. Sporting Madness: Bucholtz is in Calgary for the Grey Cup, and he tries to explain to you Americans the importance of it. With Leather: Ufford returns to WL to present what he&#8217;s thankful for. Punter and Weed vs. Speed also give thanks, but I&#8217;ve only got space for one link. Figure it out. Dr. Saturday: Blog Pollin. An analysis of overall CFB rankings derived from various blogs. AKPC_IDS += "3344,";Popularity: unranked [?]If you enjoyed this post, make sure you subscribe to my RSS feed! [...]</description>
		<content:encoded><![CDATA[<p>[...] Low Post: Nappy Brown is a legendary soul singer and basketball aficianado. He&#8217;s also a competent football buff, who made some week 12 predictions. Sportress of Blogitude: Sports columnists who blog are just like us. If they put on pants, it&#8217;s one leg at a time. The Phoenix Pub: Lowercase presnts his thankfully short holiday edition of the landscape of non-BCS football. Purple Jesus Diaries: PJD rips apart his beloved Vikings from the perspective of a Lions fan. Yes they still exist. KSK: This weeks Sean Taylor Memorial Meast and Jeff George Memorial Least of the week came grom the same game. The game of the season. Luckily they were from different teams. Sporting Madness: Bucholtz is in Calgary for the Grey Cup, and he tries to explain to you Americans the importance of it. With Leather: Ufford returns to WL to present what he&#8217;s thankful for. Punter and Weed vs. Speed also give thanks, but I&#8217;ve only got space for one link. Figure it out. Dr. Saturday: Blog Pollin. An analysis of overall CFB rankings derived from various blogs. AKPC_IDS += &#8220;3344,&#8221;;Popularity: unranked [?]If you enjoyed this post, make sure you subscribe to my RSS feed! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
